Largest Short Values of Stocks at IBKR
Rank | Stock | Description |
1 | GME | GAMESTOP CORP-CLASS A |
2 | COIN | COINBASE GLOBAL INC -CLASS A |
3 | TH | TARGET HOSPITALITY CORP |
4 | BILI | BILIBILI INC-SPONSORED ADR |
5 | MSTR | MICROSTRATEGY INC-CL A |
6 | CACC | CREDIT ACCEPTANCE CORP |
7 | AMC | AMC ENTERTAINMENT HLDS-CL A |
8 | XPEV | XPENG INC – ADR |
9 | LCID | LUCID GROUP INC |
10 | GFS | GLOBALFOUNDRIES INC |

Largest Short Values of ETFs at IBKR
Rank | ETF | Description |
1 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
2 | VGK | VANGUARD FTSE EUROPE ETF |
3 | XLI | INDUSTRIAL SELECT SECT SPDR |
4 | TQQQ | PROSHARES ULTRAPRO QQQ |
5 | EZU | ISHARES MSCI EUROZONE ETF |
6 | UVXY | PROSHARES ULTRA VIX ST FUTUR |
7 | XRT | SPDR S&P RETAIL ETF |
8 | XHB | SPDR S&P HOMEBUILDERS ETF |
9 | XLY | CONSUMER DISCRETIONARY SELT |
10 | EWW | ISHARES MSCI MEXICO ETF |

Most Requested Stocks from the Securities Lending Desk
Rank | ETF | Description |
1 | KALA | KALA PHARMACEUTICALS INC |
2 | HKD | AMTD DIGITAL INC-ADR |
3 | JSPR | JASPER THERAPEUTICS INC |
4 | BBBY | BED BATH & BEYOND INC |
5 | VVOS | VIVOS THERAPEUTICS INC |
6 | BLPH | BELLEROPHON THERAPEUTICS INC |
7 | RSLS | RESHAPE LIFESCIENCES INC |
8 | ATNF | 180 LIFE SCIENCES CORP |
9 | LCID | LUCID GROUP INC |
10 | SPRB | SPRUCE BIOSCIENCES INC |

Most Requested ETFs from the Securities Lending Desk
Rank | ETF | Description |
1 | KOLD | PROSHARES ULTRASHORT BLOOMBE |
2 | VXX | IPATH SERIES B S&P 500 VIX |
3 | IYE | ISHARES U.S. ENERGY ETF |
4 | FSMD | FIDELITY SMALL-MID MULTIFACT |
5 | WWJD | INSPIRE INTERNATIONAL ETF |
6 | XLI | INDUSTRIAL SELECT SECT SPDR |
7 | XHB | SPDR S&P HOMEBUILDERS ETF |
8 | BLOK | AMPLIFY TRANSFOR DATA SHARIN |
9 | LGH | HCM DEFENDER 500 INDEX ETF |
10 | PP | MEET KEVIN PRICING POWER ETF |

Highest Borrows Fees (Stocks)
Rank | Stock | Description |
1 | KALA | KALA PHARMACEUTICALS INC |
2 | BLTE | BELITE BIO INC – ADR |
3 | TOP | TOP FINANCIAL GROUP LTD |
4 | BYND | BEYOND MEAT INC |
5 | AMC | AMC ENTERTAINMENT HLDS-CL A |
6 | PSNY | POLESTAR AUTOMOTIVE-CL A ADS |
7 | MPNGY | MEITUAN – UNSP ADR |
8 | WETG | WETRADE GROUP INC |
9 | WDH | WATERDROP INC |
10 | GTII | GLOBAL TECH INDUSTRIES GROUP |

Highest Borrow Fees (ETFs)
Rank | ETF | Description |
1 | DAX | GLOBAL X DAX GERMANY ETF |
2 | TMV | DRX DLY 20+ YR TREAS BEAR 3X |
3 | MOON | DIREXION MOONSHOT INNOVATORS |
4 | KOLD | PROSHARES ULTRASHORT BLOOMBE |
5 | MUB | ISHARES NATIONAL MUNI BOND E |
6 | GUSH | DIREXION DAILY S&P OIL & GAS |
7 | ONEQ | FIDELITY NASDAQ COMPOSITE IN |
8 | ZROZ | PIMCO 25+ YR ZERO CPN US TIF |
9 | HYD | VANECK HIGH YIELD MUNI ETF |
10 | UVIX | 2X LONG VIX FUTURES ETF |

Disclosure: Interactive Brokers
The analysis in this material is provided for information only and is not and should not be construed as an offer to sell or the solicitation of an offer to buy any security. To the extent that this material discusses general market activity, industry or sector trends or other broad-based economic or political conditions, it should not be construed as research or investment advice. To the extent that it includes references to specific securities, commodities, currencies, or other instruments, those references do not constitute a recommendation by IBKR to buy, sell or hold such investments. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
The views and opinions expressed herein are those of the author and do not necessarily reflect the views of Interactive Brokers, its affiliates, or its employees.
Disclosure: ETFs
Any discussion or mention of an ETF is not to be construed as recommendation, promotion or solicitation. All investors should review and consider associated investment risks, charges and expenses of the investment company or fund prior to investing. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Disclosure: Complex or Leveraged Exchange-Traded Products
Complex or Leveraged Exchange-Traded Products are complicated instruments that should only be used by sophisticated investors who fully understand the terms, investment strategy, and risks associated with the products. Learn more about the risks here: https://gdcdyn.interactivebrokers.com/Universal/servlet/Registration_v2.formSampleView?formdb=4155
Disclosure: Penny Stocks
Low priced microcap securities (also known as “Penny Stocks”) represent low priced shares of small companies typically not traded or quoted on an exchange. Prices are often not available. Investors in Penny Stocks often are unable to sell stock back to the dealer that sold them the stock. Thus, you may lose your investment. Be cautious of newly issued Penny Stocks. For additional information please review the Penny Stock Trading Risk Disclosure at https://gdcdyn.interactivebrokers.com/Universal/servlet/Registration_v2.formSampleView?formdb=9490
Disclosure: OTC Securities
An investment in an OTC security is speculative and involves a high degree of risk. Many OTC securities are relatively illiquid, or “thinly traded,” which tends to increase price volatility. Illiquid securities are often difficult for investors to buy or sell without dramatically affecting the quoted price. In some cases, the liquidation of a position in an OTC security may not be possible within a reasonable period of time.
Disclosure: Margin Trading
Trading on margin is only for sophisticated investors with high risk tolerance. You may lose more than your initial investment.
For additional information regarding margin loan rates, see ibkr.com/interest